India ended their tour of Australia on a high note when they beat the hosts by nine runs on Tuesday to win their best-of-three finals series 2-0.
Sachin Tendulkar scored a superb 91 and paceman Praveen Kumar went on to capture four wickets as the tourists followed up Sunday's six-wicket win in Sydney with a thrilling victory at the Gabba in Brisbane.
The Australians, who also lost last year's tri-series finals at home to England, recovered from a terrible start to give themselves a glimmer of hope when James Hopes (63) and Matthew Hayden (55) made half-centuries, only to come up short.
Australia (249/10)
Batting | R | B | 4s | 6s | S/R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gilchrist (W) | c MS Dhoni b Praveen Kumar | 2 | 3 | 0 | 0 | 66.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Hayden | run out Yuvraj Singh | 55 | 68 | 7 | 0 | 80.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Ponting (C) | c Yuvraj Singh b Praveen Kumar | 1 | 7 | 0 | 0 | 14.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Clarke | b Praveen Kumar | 17 | 22 | 0 | 0 | 77.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Symonds | lbw Harbhajan Singh | 42 | 56 | 2 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hussey | c MS Dhoni b Sreesanth | 44 | 42 | 3 | 0 | 104.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hopes | c Piyush Chawla b Irfan Pathan | 63 | 80 | 3 | 1 | 78.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Lee | b Praveen Kumar | 7 | 12 | 1 | 0 | 58.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Johnson | c MS Dhoni b Sreesanth | 8 | 6 | 1 | 0 | 133.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Bracken | c Piyush Chawla b Irfan Pathan | 1 | 2 | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuart Clark | Not Out | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: 9(NB-0, WB-7, LB-2, Byes - 0, Penalty-0) | Run Rate:5.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target: 259 runs from 50 overs | Total Score: 249/10 (49.4) |
India (258/9)
Batting | R | B | 4s | 6s | S/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Uthappa | c James Hopes b Stuart Clark | 30 | 49 | 1 | 0 | 61.22 | ||||||||||
Sachin Tendulkar | c Ricky Ponting b Michael Clarke | 91 | 121 | 7 | 0 | 75.21 | ||||||||||
Gautam Gambhir | c Mitchell Johnson b Michael Clarke | 15 | 16 | 1 | 0 | 93.75 | ||||||||||
Yuvraj Singh | c Matthew Hayden b Andrew Symonds | 38 | 38 | 2 | 2 | 100 | ||||||||||
MS Dhoni (W & C) | c Michael Clarke b Nathan Bracken | 36 | 37 | 2 | 1 | 97.3 | ||||||||||
Rohit Sharma | c Andrew Symonds b Michael Clarke | 2 | 5 | 0 | 0 | 40 | ||||||||||
Irfan Pathan | b Nathan Bracken | 12 | 20 | 1 | 0 | 60 | ||||||||||
Harbhajan Singh | lbw Brett Lee | 3 | 3 | 0 | 0 | 100 | ||||||||||
Praveen Kumar | c Ricky Ponting b Nathan Bracken | 7 | 7 | 1 | 0 | 100 | ||||||||||
Piyush Chawla | Not Out | 6 | 2 | 1 | 0 | 300 | ||||||||||
Sreesanth | Not Out | 1 | 2 | 0 | 0 | 50 | ||||||||||
Extras: 17(NB-0, WB-12, LB-5, Byes - 0, Penalty-0) | Run Rate:5.16 | |||||||||||||||
Total Score: 258/9 (50.0) |
Hats off to a stupendous team effort. The Indian team has come off the shackles. We dont see them wilting under pressure. This is a team that has the spirit of youth with the right blend of experience.I wish and pray that we keep developing this thirst to win, and more importantly, make it a habit.
Celebration at Firoz Shah Kotla stadium.
Men will always be men even if they are in Blue.. :)
Celebration time..
Congratulate men in blue.. Write u r comments..
Dear Team India, We are proud of you. Hope you keep up the good work. We all wish to celebrate the world cup victory. Hope you will bring it to us? Hope you will make our dreams come true. Enjoy and don't loose the focus.
ReplyDeleteHeartiest Congratulations to entire Indian Cricket Team and India. They are young and not weak.. They are Emotional but not Emotionally weak.. Beware Aussies and rest of the world cricket, our U-19 team have just won the world cup. Future cricket is India. Sachin is God and he is an Institution than a player. No critics can get better reply than his innings in this series,and Sachin knows that whenever critics are there ,it means you are rising. Cheers..!! CHAK DE INDIA
ReplyDelete